logo
In-Running Blog

9/2/2024 5:15 1m2f Hcap

Horse BSP IP Max IP Min IP Traded
Reverberation 2.82 1.82 £33581.08
Alibaba 4.50 5.60 £6424.32
Alice Kitty 8.60 6.40 £5253.10
Escobedo 10.71 5.20 £4633.06
Stormingin Winner! 15.04 28.00 £29225.65
Global Tycoon 18.98 32.00 £1543.91
Dark Company 24.67 20.00 £850.54
Ashmore 29.29 32.00 £700.92
Pittsburg 103.54 15.00 £799.67
Midgetonamission 170.00 140.00 £249.60
Peruvian Sunset 316.49 8.00 £1334.23
San Juan 430.00 140.00 £187.32

9/2/2024 5:45 1m2f Hcap

Horse BSP IP Max IP Min IP Traded
Something To Do 2.61 3.00 £15277.37
Dire Wolf 6.88 3.10 £8975.14
Dibble Dabble 6.90 4.50 £13082.95
Flowering 7.95 3.20 £7636.33
Subaltern Winner! 12.00 3.00 £18798.84
Lunar Rocks 12.86 8.00 £7095.83
Where Is The Love 22.20 12.00 £5863.04
Ventura Empress 33.25 13.50 £2438.98

9/2/2024 6:15 5f Nov Stks

Horse BSP IP Max IP Min IP Traded
Macanudo Winner! 3.66 5.20 £29269.49
Blazes Boylan 4.31 2.90 £9091.20
Al Wosol 4.40 12.00 £7169.21
Mutasawi 7.80 5.10 £4148.73
Red Troop 8.29 10.50 £5097.83
Takeityouremine 74.29 85.00 £349.80

9/2/2024 6:45 5f Hcap

Horse BSP IP Max IP Min IP Traded
Make Clear 3.09 1.10 £28996.30
Cabeza De Llave Winner! 3.78 17.00 £46528.03
Boom Boom Pow 5.17 2.14 £8674.32
Josies Kid 8.40 4.70 £7062.41
Jacquelina 13.19 6.40 £3938.22
Perfect Symphony 92.81 38.00 £731.70

9/2/2024 7:15 7f Hcap

Horse BSP IP Max IP Min IP Traded
Notre Dame Winner! 4.10 4.20 £23366.42
Lady In Havana 4.30 1.55 £14201.34
Bitcoin Profit 4.40 4.60 £5206.97
Upper Hand 6.80 5.00 £3480.16
Floating Voter 7.22 13.00 £6312.78
Lord Danielson 32.67 9.80 £4896.06

9/2/2024 7:45 1m Hcap

Horse BSP IP Max IP Min IP Traded
Wadacre Grace Winner! 3.30 5.80 £31242.28
Clipsham Gold 4.44 2.50 £11301.49
Capuchinero 5.80 3.55 £6793.12
Lunarscape 6.49 2.14 £9864.21
Smiling Sunflower 7.48 5.90 £3778.28

9/2/2024 8:15 1m Hcap

Horse BSP IP Max IP Min IP Traded
Split Elevens 2.95 2.46 £15249.61
H Key Lails 5.99 1.10 £25254.62
Lough Leane Winner! 7.10 1000.00 £17923.57
Sienna Breeze 7.30 7.00 £9532.96
Give A Little Back 8.75 5.30 £5971.74
Struck Gold 13.00 11.50 £1943.80
Flying Panther 18.26 980.00 £1526.41

Chelmsford City In-running Archive